Diploma of Nutrition
Year / Semester | Code | Course Name | Level | Credits |
---|---|---|---|---|
Y1 / S1 | PD101 | Wellpark Study Skills | 0 | 0 |
Y1 / S1 | PD103 | Essential Academic Skills | 0 | 0 |
Y1 / S1 | AY107 | Ayurveda for Natural Therapies | 5 | 15 |
Y1 / S1 | MS101 | Foundational Sciences for Natural Therapies 1 | 5 | 20 |
Y1 / S1 | NU101 | Foundations of Nutrition Practice | 5 | 10 |
Y1 / S1 | NU103 | Foundations of Naturopathic Practice for Nutrition | 5 | 15 |
Y1 / S2 | MS102 | Foundational Sciences for Natural Therapies 2 | 5 | 15 |
Y1 / S2 | MS103 | Chemistry for Health Science | 5 | 10 |
Y1 / S2 | MS203 | Research Methods for Natural Therapies | 6 | 10 |
Y1 / S2 | NU102 (A) | Nutrition Theory and Practice | 6 | 10 |
Y1 / S2 | NT201 | Applied Nutrition & Naturopathy 1 | 6 | 15 |
Y2 / S1 | MS201 | Applied Medical Sciences for Natural Therapies 2 | 6 | 30 |
Y2 / S1 | NT202 | Applied Nutrition & Naturopathy 2 | 6 | 15 |
Y2 / S1 | MS202 | Applied Medical Sciences for Natural Therapies 2 | 6 | 10 |
Y2 / S1 | NU201 | Nutrition Clinical Training (orientation in term 2) | 7 | 5 of 35 |
Y2 / S2 | NT203 | Naturopathic Diagnosis | 6 | 10 |
Y2 / S2 | NU102 (B) | Sports Nutrition | 6 | 10 |
Y2 / S2 | NU202 | Clinical Nutrition | 6 | 10 |
Y2 / S2 | NU201 | Nutrition Clinical Training [PD201 Managing A Complementary Therapies Practice is embedded into this course] | 7 | 30 of 35 |
TOTAL CREDITS | 240 |
Can be taken Full-time over two years, starting in February (dependent on numbers)
On completion of these courses you will be awarded an NZQA Level 6 accredited Diploma in Nutrition.
N.B All Wellpark students must provide a current First Aid Certificate before enrolment